<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SINS Canadian CPG / Retail Industry Blog</title>
	<atom:link href="http://sinsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinsblog.com</link>
	<description>Insightful commentary on the Canadian Retail and CPG Industry</description>
	<lastBuildDate>Mon, 14 May 2012 06:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>You Never Get A Second Chance To Make A LAST Impression</title>
		<link>http://sinsblog.com/2012/05/14/you-never-get-a-second-chance-to-make-a-last-impression/</link>
		<comments>http://sinsblog.com/2012/05/14/you-never-get-a-second-chance-to-make-a-last-impression/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[Albertson]]></category>
		<category><![CDATA[check out]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[front end]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[kroger]]></category>
		<category><![CDATA[superstore]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1165</guid>
		<description><![CDATA[I was recently at the Shawnessy Superstore in South Calgary and noticed the store was undergoing major renovations.  The whole store is in the process of being redesigned, including the front-end checkouts.  In fact, the checkouts have already undergone the design change. This design change incorporates one very long conveyor belt that holds all merchandise [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fyou-never-get-a-second-chance-to-make-a-last-impression%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fyou-never-get-a-second-chance-to-make-a-last-impression%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fyou-never-get-a-second-chance-to-make-a-last-impression%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was recently at the Shawnessy Superstore in South Calgary and noticed the store was undergoing major renovations.  The whole store is in the process of being redesigned, including the front-end checkouts.  In fact, the checkouts have already undergone the design change.</p>
<p>This design change incorporates one very long conveyor belt that holds all merchandise and groceries.  Then, the cashier rings the items through and directs them to one of two noticeably shorter conveyor belts that customers can access in a “bag-your-own” style of system.</p>
<p>These shorter belts do not hold as many items as they did before the design change.  After questioning a few cashiers and listening to observations and viewpoints, it appears as though some customers are generally not as happy with these newer design changes.  This begs the question, was consumer testing undertaken before the changes were made?</p>
<p>After my big order was scanned through and placed on the belt, there was an ever-increasing pressure to bag them fast or else they simply would not fit.  The result would be a pile-up of my items into each other.  In other words, customers are forced to be even faster and more efficient than before.</p>
<p>In addition to this, the button that advances the belt is not an easy feel-and-push button. I looked and bent down a number of times to see the button that advances the belt.  When trying to go fast, a user-friendlier button could have worked better.  Maybe a foot pedal could be an idea in the future?</p>
<p>Have these design changes gone a little too far in the name of efficiency? Is efficiency the only goal or should other factors be considered as well? Is customer satisfaction being undermined?</p>
<p>Superstore incorporates the bagging your own groceries concept, which allows for reduced prices since the store is not employing extra people to bag groceries.  Reduced prices attract customers but customer satisfaction also attracts customers.</p>
<p>Self-checkouts were designed for efficiency-purposes, to allow customers to bypass the long waiting queues.  They can be pretty speedy unless you get behind someone who can’t figure it out.  Therefore, self-checkouts aren’t always faster. They have also been known to have up to five times more unintentional or intentional theft.</p>
<p>The Albertsons grocery chain in the US recently got rid of all self-checkouts in its 217 stores.  The company decided that self-checkouts impacted their brand image around service, and it wanted to encourage more human contact with customers. Kroger, the largest grocery chain in the US with 2,500 outlets is experimenting with removing all self-checkouts in at least one Texas store.  Publix, another major chain, is “on the fence” about self-checkouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/05/14/you-never-get-a-second-chance-to-make-a-last-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending May 11, 2012</title>
		<link>http://sinsblog.com/2012/05/14/sins-canadian-retail-index-week-ending-may-11-2012/</link>
		<comments>http://sinsblog.com/2012/05/14/sins-canadian-retail-index-week-ending-may-11-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fsins-canadian-retail-index-week-ending-may-11-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fsins-canadian-retail-index-week-ending-may-11-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F14%2Fsins-canadian-retail-index-week-ending-may-11-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/05/SINS-Canadian-Retail-Index.0012.png"><img class="alignleft size-full wp-image-1161" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/05/SINS-Canadian-Retail-Index.0012.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/05/14/sins-canadian-retail-index-week-ending-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retailer Year Review</title>
		<link>http://sinsblog.com/2012/05/07/sins-canadian-retailer-year-review/</link>
		<comments>http://sinsblog.com/2012/05/07/sins-canadian-retailer-year-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1155</guid>
		<description><![CDATA[With many retailers operating in Canada finishing their fiscal year in Q1, we have now been able to update our SINS Canadian Retailer Year In Review report which provides easy to read one-page summaries of 23 publicly traded retailers with operations in Canada. This report is designed to give you a quick snapshot on the [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F07%2Fsins-canadian-retailer-year-review%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F07%2Fsins-canadian-retailer-year-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F07%2Fsins-canadian-retailer-year-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With many retailers operating in Canada finishing their fiscal year in Q1, we have now been able to update our SINS Canadian Retailer Year In Review report which provides easy to read one-page summaries of 23 publicly traded retailers with operations in Canada.</p>
<p>This report is designed to give you a quick snapshot on the performance of each retailer and the strategic objectives they will be chasing over the next year.</p>
<p>It&#8217;s a great resource for preparing for Top to Top Meetings or starting Business Planning for 2013.</p>
<p>Updated retailers include:</p>
<p>Loblaw<br />
Walmart<br />
Shoppers Drug Mart<br />
Target<br />
Canadian Tire<br />
Home Depot<br />
RONA<br />
Lowe&#8217;s<br />
Sears Canada<br />
Safeway<br />
Northwest Company<br />
Dollarama<br />
Staples<br />
Dollar Tree<br />
Big Lots!</p>
<p>Download your copy <a href="http://www.salesisnotsimple.com/index.php?page=candian-business-in-review">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/05/07/sins-canadian-retailer-year-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending May 4, 2012</title>
		<link>http://sinsblog.com/2012/05/06/sins-canadian-retail-index-week-ending-may-4-2012/</link>
		<comments>http://sinsblog.com/2012/05/06/sins-canadian-retail-index-week-ending-may-4-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[May 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F06%2Fsins-canadian-retail-index-week-ending-may-4-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F06%2Fsins-canadian-retail-index-week-ending-may-4-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F05%2F06%2Fsins-canadian-retail-index-week-ending-may-4-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/05/SINS-Canadian-Retail-Index.001.png"><img class="alignleft size-full wp-image-1150" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/05/SINS-Canadian-Retail-Index.001.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/05/06/sins-canadian-retail-index-week-ending-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending April 27, 2012</title>
		<link>http://sinsblog.com/2012/04/28/sins-canadian-retail-index-week-ending-april-27-2012/</link>
		<comments>http://sinsblog.com/2012/04/28/sins-canadian-retail-index-week-ending-april-27-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F28%2Fsins-canadian-retail-index-week-ending-april-27-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F28%2Fsins-canadian-retail-index-week-ending-april-27-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F28%2Fsins-canadian-retail-index-week-ending-april-27-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0013.png"><img class="alignleft size-full wp-image-1146" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0013.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/04/28/sins-canadian-retail-index-week-ending-april-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending April 20, 2012</title>
		<link>http://sinsblog.com/2012/04/20/sins-canadian-retail-index-week-ending-april-20-2012/</link>
		<comments>http://sinsblog.com/2012/04/20/sins-canadian-retail-index-week-ending-april-20-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F20%2Fsins-canadian-retail-index-week-ending-april-20-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F20%2Fsins-canadian-retail-index-week-ending-april-20-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F20%2Fsins-canadian-retail-index-week-ending-april-20-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0012.png"><img class="alignleft size-full wp-image-1141" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0012.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/04/20/sins-canadian-retail-index-week-ending-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending April 13, 2012</title>
		<link>http://sinsblog.com/2012/04/14/sins-canadian-retail-index-week-ending-april-13-2012/</link>
		<comments>http://sinsblog.com/2012/04/14/sins-canadian-retail-index-week-ending-april-13-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F14%2Fsins-canadian-retail-index-week-ending-april-13-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F14%2Fsins-canadian-retail-index-week-ending-april-13-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F14%2Fsins-canadian-retail-index-week-ending-april-13-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0011.png"><img class="alignleft size-full wp-image-1136" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.0011.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/04/14/sins-canadian-retail-index-week-ending-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending April 6, 2012</title>
		<link>http://sinsblog.com/2012/04/07/sins-canadian-retail-index-week-ending-april-6-2012/</link>
		<comments>http://sinsblog.com/2012/04/07/sins-canadian-retail-index-week-ending-april-6-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F07%2Fsins-canadian-retail-index-week-ending-april-6-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F07%2Fsins-canadian-retail-index-week-ending-april-6-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F04%2F07%2Fsins-canadian-retail-index-week-ending-april-6-2012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.001.png"><img class="alignleft size-full wp-image-1131" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/04/SINS-Canadian-Retail-Index.001.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/04/07/sins-canadian-retail-index-week-ending-april-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Canadian Retail Index &#8211; Week Ending March 30, 2012</title>
		<link>http://sinsblog.com/2012/03/30/sins-canadian-retail-index-week-ending-march-30-2012-2/</link>
		<comments>http://sinsblog.com/2012/03/30/sins-canadian-retail-index-week-ending-march-30-2012-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[March 2012]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F30%2Fsins-canadian-retail-index-week-ending-march-30-2012-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F30%2Fsins-canadian-retail-index-week-ending-march-30-2012-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F30%2Fsins-canadian-retail-index-week-ending-march-30-2012-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://sinsblog.com/wp-content/uploads/2012/03/SINS-Canadian-Retail-Index.0016.png"><img class="alignleft size-full wp-image-1128" title="SINS Canadian Retail Index.001" src="http://sinsblog.com/wp-content/uploads/2012/03/SINS-Canadian-Retail-Index.0016.png" alt="" width="750" height="562" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/03/30/sins-canadian-retail-index-week-ending-march-30-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINS Ethnic Retail Series &#8211; Galleria Supermarkets</title>
		<link>http://sinsblog.com/2012/03/25/sins-ethnic-retail-series-galleria-supermarkets/</link>
		<comments>http://sinsblog.com/2012/03/25/sins-ethnic-retail-series-galleria-supermarkets/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 16:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[March 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[galleria supermarkets]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[retailer]]></category>

		<guid isPermaLink="false">http://sinsblog.com/?p=1120</guid>
		<description><![CDATA[Part five in our ten part series on Ethnic Retailers in Canada covers an up and coming Korean chain &#8211; Galleria Supermarkets. Galleria is a Korean supermarket with two branches in the Toronto area with plans for a third branch in the near future. We toured the York Mills branch which opened in November 2010 [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F25%2Fsins-ethnic-retail-series-galleria-supermarkets%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F25%2Fsins-ethnic-retail-series-galleria-supermarkets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsinsblog.com%2F2012%2F03%2F25%2Fsins-ethnic-retail-series-galleria-supermarkets%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<p>Part five in our ten part series on Ethnic Retailers in Canada covers an up and coming Korean chain &#8211; Galleria Supermarkets.</p>
<p>Galleria is a Korean supermarket with two branches in the Toronto area with plans for a third branch in the near future.</p>
<p>We toured the York Mills branch which opened in November 2010 and rings in at 40,000 square feet.</p>
<p>Since opening its first store in Thornhill in 2003 it has appealed to the large Korean population in the North Toronto area.</p>
<p>This series will explore ten ethnic retailers across Canada and take you inside these stores through a series of photos, powered by Field Agent.</p>
<p>Download this week&#8217;s FREE report <a href="http://www.salesisnotsimple.com/products-services/ethnic-supermarkets">here.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sinsblog.com/2012/03/25/sins-ethnic-retail-series-galleria-supermarkets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

